Description
| Fabric | Modal Satin |
| Width | 44inches/112cms |
| Weight | Approx 110 grams per meter |
| Quality | Polyester |
| Uses | Model Satin is known for its shininess and drape. Satin commonly used in dress, top and for evening apparel. |
| Feel & Texture | Soft, breathable and textured with natural finish |
| Wash care | Hand wash or machine wash on a gentle cycle with mild detergent. |
| Disclaimer | Slightly difference in colour from visible product image is possible. |
Meter Suggestion Guide for Buying Running Fabrics
| Garment Pattern | Meter (Estimate for L Size) | Garment Pattern | Meter (Estimate for L Size) | Garment Pattern | Meter (Estimate for L Size) |
| Anarkali | 4.5 & above | Straight Kurti | 3.5 | Kameez | 2.5 |
| Blouse | 1 | Top | 2 | Layered Kurti | 3 to 4 |
| Co-ord Set | 4.5 | Tunics | 2.5 | Maxi Gown | 4 |
| Crop Top | 1.5 | Wrap Dress | 5.5 & above | Off-shoulder Dress | 3.5 |
| Flared kurti | 3 to 4 depending on flare | More Garment Designs | Pencil Dress | 3.5 | |
| Floor Length kurti | 3 | A-Line Skirt | 2.5 | Peplum Dress | 6 |
| Kaftan | 3 & Above | Anarkali Gown | 5.5 | Plated Dress | 6 |
| High Low Kurti | 3.5 & Above | Angarkha | 4.5 | Poncho | 3.5 |
| High Low Dress | 4 | Asymmetric Kurti | 3.5 | Salwar | 2.5 |
| High Waist skirt | 3.5 & Above | Bodycon Dress | 3.5 | Scarf | 1.5 |
| Mini Dress | 4 | Cape Dress | 5.5 | Shirt Dress | 3.5 |
| Patiyala | 5 | Churidar | 3.5 | Shrug | 2.5 |
| Palazzo | 3.5 | Cigarette Dress | 3 | Skater Dress | 3.5 |
| Salwar | 2.5 | Dhoti | 4.5 | Slit Dress | 4 |
| Saree | 5.5 to 6 | Dupatta | 2.25 to 2.5 | Straight Skirt | 3 |
| Short Kurti | 2 | Harem | 3.5 to 4 | Tail cut Kurti | 3 to 4 |
| Stole | 1.5 | Jump Suit | 5 | Tube Dress | 3 |


